Today exchange rates
| Fromcur | GBP | EUR | USD | CHF | INR | LKR |
| GBP | 1.000 | 0.000 | 1.000 | 1.810 | 74.000 | 183.000 |
| EUR | 1.000 | 1.000 | 1.000 | 1.470 | 59.000 | 144.500 |
| USD | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 |
| CHF | 1.860 | 1.550 | 1.000 | 12.500 | 44.000 | 104.500 |
| INR | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 |
| LKR | 35.250 | 0.060 | 1.000 | 17.000 | 18.000 | 52.000 |
| CAD | 1.880 | 1.000 | 1.000 | 17.000 | 1.000 | 92.300 |
The Best Exchange rates
Our Money exchange and Remittance service offers the best unbeatable exchnage rates to satisfied our clients Money transfer and Money exchange.
Our Protection to your web based payment
Our payment service is highly secure and all data are protected by high encryption methods and high technology. your secure login process will be activated after several transaction and we will sent you a login secure card which will protect your login process.
Core Values
We focus to understand our customers and deliver high quality secure solutions to B2B, B2C and C2C in related to all type of payments.